Lugar de origen:
Porcelana
| Parámetro | Unidad | JHY-GBG32 | JHY-GBG48 |
|---|---|---|---|
| Densidad | kg/m³ | 32 | 48 |
| Tamaño | milímetros | 40/50/60×600×1200 | 40/50/60×600×1200 |
| Rostro | -- | sin rostro | sin rostro |
| Combustibilidad | -- | Clase A | Clase A |
| Conductividad térmica (25 ℃) | W/(m·K) | 0.034 | 0.033 |
| Emisión de formaldehído | mg/m³ | No detectable | No detectable |
Envíenos su investigación directamente