Place of Origin:
china
Our low-chloride heat resistant wool board is specially engineered for stainless steel equipment, sensitive metal pipelines, nuclear power, and electronics industries where chloride-induced corrosion is a concern. Using specialized formulation and manufacturing processes, the chloride ion content ≤10ppm—far below standard rock wool products—effectively preventing chloride stress corrosion cracking. Maintaining up to 650°C continuous service temperature and Class A non-combustible fire performance, it is the preferred insulation material for stainless steel tanks, austenitic steel pipelines, nuclear facilities, and cleanroom ducts.
| Parameter Product | JYX-TB80 | JYX-TB100 | JYX-TB120 |
|---|---|---|---|
| Density (kg/m³) | 80 | 100 | 120 |
| Maximum Service Temperature (°C) | 650 | 750 | 800 |
| Heat-shrinkage Temperature (°C) | 600 | 650 | 680 |
| Acidity Coefficient | ≥2.0 | ||
| Chloride Ion Leaching | Pass | ||
| Chloride ion content | ≤10ppm | ||
| Boiling Test | Pass | ||
| Combustibility | A1 | ||
| Water Repellency (%) | 99.5 | ||
| Mass Moisture Absorption (%) | ≤1 | ||
| Product Thermal Conductivity Temperature | 70°C | 100°C | 200°C | 300°C | 400°C | 500°C |
|---|---|---|---|---|---|---|
| JYX-TB80 | 0.044 | 0.047 | 0.062 | 0.081 | 0.104 | 0.156 |
| JYX-TB100 | 0.043 | 0.045 | 0.059 | 0.077 | 0.099 | 0.148 |
| JYX-TB120 | 0.042 | 0.044 | 0.059 | 0.079 | 0.101 | 0.151 |
Send your inquiry directly to us