Place of Origin:
china
Our wire mesh reinforced rock wool blanket features a high-strength galvanized wire mesh laminated onto the heat resistant rock wool blanket, forming an integrated reinforced structure. The wire mesh layer provides excellent mechanical protection against impact, abrasion, and vibration damage during installation and service, while enhancing the blanket's tensile strength for vertical installation and overhead fixing.
Maintaining 650°C continuous service temperature and Class A non-combustible fire performance, it is ideal for vertical tanks, towers, overhead pipelines, and vibrating equipment requiring additional mechanical strength.
| Parameter Product | JYX-TF80-SW | JYX-TF100-SW |
|---|---|---|
| Density (kg/m³) | 80 | 100 |
| Heat-shrinkage Temperature (°C) | 600 | 650 |
| Maximum Service Temperature (°C) | 800 | |
| Acidity Coefficient | ≥2.0 | |
| Chloride Ion Leaching | Pass | |
| Chloride ion content (Optional) | ≤10ppm | |
| Boiling Test | Pass | |
| Combustibility | A1 | |
| Water Repellency (%) | 99.5 | |
| Mass Moisture Absorption (%) | ≤1 | |
| Product Thermal Conductivity Temperature | 70°C | 100°C | 200°C | 300°C | 400°C | 500°C |
|---|---|---|---|---|---|---|
| JYX-TF80-SW | 0.044 | 0.047 | 0.062 | 0.081 | 0.104 | 0.156 |
| JYX-TF100-SW | 0.043 | 0.045 | 0.059 | 0.077 | 0.099 | 0.148 |
| JYX-TF100-ZBF | 0.043 | 0.045 | 0.059 | 0.077 | 0.099 | 0.148 |
Send your inquiry directly to us